musli

Benchmarks and size comparisons

The following are the results of preliminary benchmarking and should be taken with a big grain of 🧂.

Identifiers which are used in tests:

The following are one section for each kind of benchmark we perform. They range from “Full features” to more specialized ones like zerocopy comparisons.

Below you’ll also find size comparisons.

System Information

CPU: Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz 4743MHz

Memory: 67317MB

Reports

Full features

These frameworks provide a fair comparison against Müsli on various areas since they support the same set of features in what types of data they can represent.

More:

full/dec/primitives
Report 📓
Group Mean Interval Link
dec/primitives/bincode11 134.59ns ± 0.11ns 134.40ns — 134.83ns Report 📓
dec/primitives/bincode_derive 161.17ns ± 0.19ns 160.84ns — 161.57ns Report 📓
dec/primitives/bincode_serde2 200.44ns ± 0.20ns 200.10ns — 200.87ns Report 📓
dec/primitives/musli_descriptive 1.18μs ± 0.78ns 1.17μs — 1.18μs Report 📓
dec/primitives/musli_packed 22.14ns ± 0.02ns 22.10ns — 22.18ns Report 📓
dec/primitives/musli_storage 858.94ns ± 1.17ns 856.83ns — 861.41ns Report 📓
dec/primitives/musli_value3 397.21ns ± 0.43ns 396.43ns — 398.11ns Report 📓
dec/primitives/musli_wire 865.50ns ± 0.82ns 864.14ns — 867.32ns Report 📓
dec/primitives/postcard 267.33ns ± 0.18ns 267.00ns — 267.71ns Report 📓
dec/primitives/serde_bincode 38.60ns ± 0.25ns 38.25ns — 38.96ns Report 📓
dec/primitives/serde_bitcode 1.26μs ± 2.01ns 1.25μs — 1.26μs Report 📓
dec/primitives/serde_rmp 321.46ns ± 0.30ns 320.92ns — 322.09ns Report 📓
full/enc/primitives
Report 📓
Group Mean Interval Link
enc/primitives/bincode11 106.21ns ± 0.07ns 106.08ns — 106.36ns Report 📓
enc/primitives/bincode_derive 118.07ns ± 0.48ns 117.33ns — 119.15ns Report 📓
enc/primitives/bincode_serde2 120.27ns ± 0.46ns 119.54ns — 121.32ns Report 📓
enc/primitives/musli_descriptive 963.09ns ± 0.96ns 961.43ns — 965.17ns Report 📓
enc/primitives/musli_packed 19.93ns ± 0.02ns 19.89ns — 19.97ns Report 📓
enc/primitives/musli_storage 567.08ns ± 0.64ns 565.92ns — 568.43ns Report 📓
enc/primitives/musli_value3 1.15μs ± 0.67ns 1.15μs — 1.16μs Report 📓
enc/primitives/musli_wire 834.98ns ± 1.54ns 832.47ns — 838.39ns Report 📓
enc/primitives/postcard 432.13ns ± 0.50ns 431.26ns — 433.21ns Report 📓
enc/primitives/serde_bincode 31.23ns ± 0.34ns 30.74ns — 31.72ns Report 📓
enc/primitives/serde_bitcode 3.69μs ± 4.18ns 3.68μs — 3.70μs Report 📓
enc/primitives/serde_rmp 250.00ns ± 0.30ns 249.48ns — 250.63ns Report 📓
full/dec/packed
Report 📓
Group Mean Interval Link
dec/packed/bincode11 103.85ns ± 0.08ns 103.71ns — 104.02ns Report 📓
dec/packed/bincode_derive 131.76ns ± 0.12ns 131.56ns — 132.02ns Report 📓
dec/packed/bincode_serde2 166.22ns ± 0.15ns 165.95ns — 166.54ns Report 📓
dec/packed/musli_descriptive 1.18μs ± 0.90ns 1.18μs — 1.18μs Report 📓
dec/packed/musli_packed 26.12ns ± 0.02ns 26.08ns — 26.16ns Report 📓
dec/packed/musli_storage 894.99ns ± 0.93ns 893.37ns — 896.99ns Report 📓
dec/packed/musli_value3 401.28ns ± 0.45ns 400.52ns — 402.24ns Report 📓
dec/packed/musli_wire 893.17ns ± 0.76ns 891.73ns — 894.72ns Report 📓
dec/packed/postcard 267.07ns ± 0.31ns 266.53ns — 267.73ns Report 📓
dec/packed/serde_bitcode 1.50μs ± 1.50ns 1.49μs — 1.50μs Report 📓
dec/packed/serde_rmp 396.13ns ± 0.30ns 395.57ns — 396.76ns Report 📓
full/enc/packed
Report 📓
Group Mean Interval Link
enc/packed/bincode11 122.62ns ± 0.12ns 122.43ns — 122.89ns Report 📓
enc/packed/bincode_derive 111.89ns ± 0.41ns 111.22ns — 112.82ns Report 📓
enc/packed/bincode_serde2 119.57ns ± 0.49ns 118.75ns — 120.65ns Report 📓
enc/packed/musli_descriptive 923.26ns ± 0.55ns 922.26ns — 924.41ns Report 📓
enc/packed/musli_packed 21.57ns ± 0.02ns 21.53ns — 21.61ns Report 📓
enc/packed/musli_storage 540.40ns ± 0.80ns 539.03ns — 542.13ns Report 📓
enc/packed/musli_value3 1.59μs ± 1.54ns 1.59μs — 1.59μs Report 📓
enc/packed/musli_wire 585.47ns ± 0.47ns 584.62ns — 586.44ns Report 📓
enc/packed/postcard 431.79ns ± 0.39ns 431.07ns — 432.60ns Report 📓
enc/packed/serde_bitcode 4.55μs ± 5.98ns 4.54μs — 4.57μs Report 📓
enc/packed/serde_rmp 318.48ns ± 0.46ns 317.64ns — 319.45ns Report 📓
full/dec/full_enum
Report 📓
Group Mean Interval Link
dec/full_enum/bincode11 693.23ns ± 0.67ns 692.08ns — 694.67ns Report 📓
dec/full_enum/bincode_derive 1.02μs ± 1.34ns 1.01μs — 1.02μs Report 📓
dec/full_enum/bincode_serde2 1.10μs ± 1.62ns 1.10μs — 1.10μs Report 📓
dec/full_enum/musli_descriptive 2.49μs ± 2.40ns 2.49μs — 2.50μs Report 📓
dec/full_enum/musli_packed 513.46ns ± 0.86ns 511.96ns — 515.32ns Report 📓
dec/full_enum/musli_storage 1.85μs ± 2.13ns 1.85μs — 1.86μs Report 📓
dec/full_enum/musli_value3 981.31ns ± 1.13ns 979.27ns — 983.67ns Report 📓
dec/full_enum/musli_wire 1.87μs ± 1.79ns 1.87μs — 1.88μs Report 📓
dec/full_enum/postcard 939.97ns ± 0.84ns 938.43ns — 941.70ns Report 📓
dec/full_enum/serde_bitcode 9.14μs ± 16.77ns 9.11μs — 9.18μs Report 📓
dec/full_enum/serde_rmp 2.13μs ± 3.50ns 2.12μs — 2.14μs Report 📓
full/enc/full_enum
Report 📓
Group Mean Interval Link
enc/full_enum/bincode11 304.24ns ± 0.32ns 303.66ns — 304.92ns Report 📓
enc/full_enum/bincode_derive 381.24ns ± 8.52ns 367.36ns — 400.21ns Report 📓
enc/full_enum/bincode_serde2 389.36ns ± 9.13ns 374.44ns — 409.83ns Report 📓
enc/full_enum/musli_descriptive 1.40μs ± 1.82ns 1.40μs — 1.41μs Report 📓
enc/full_enum/musli_packed 134.97ns ± 0.14ns 134.71ns — 135.27ns Report 📓
enc/full_enum/musli_storage 914.27ns ± 0.93ns 912.65ns — 916.30ns Report 📓
enc/full_enum/musli_value3 3.44μs ± 3.60ns 3.43μs — 3.44μs Report 📓
enc/full_enum/musli_wire 1.39μs ± 1.83ns 1.38μs — 1.39μs Report 📓
enc/full_enum/postcard 893.97ns ± 0.90ns 892.30ns — 895.82ns Report 📓
enc/full_enum/serde_bitcode 12.25μs ± 14.07ns 12.22μs — 12.28μs Report 📓
enc/full_enum/serde_rmp 648.69ns ± 0.57ns 647.62ns — 649.87ns Report 📓
full/dec/large
Report 📓
Group Mean Interval Link
dec/large/bincode11 52.48μs ± 46.38ns 52.40μs — 52.58μs Report 📓
dec/large/bincode_derive 56.57μs ± 61.69ns 56.47μs — 56.71μs Report 📓
dec/large/bincode_serde2 64.47μs ± 49.99ns 64.37μs — 64.57μs Report 📓
dec/large/musli_descriptive 194.68μs ± 252.48ns 194.25μs — 195.23μs Report 📓
dec/large/musli_packed 36.88μs ± 18.67ns 36.85μs — 36.92μs Report 📓
dec/large/musli_storage 146.17μs ± 176.79ns 145.87μs — 146.56μs Report 📓
dec/large/musli_value3 72.79μs ± 101.28ns 72.63μs — 73.02μs Report 📓
dec/large/musli_wire 172.44μs ± 197.48ns 172.14μs — 172.89μs Report 📓
dec/large/postcard 71.25μs ± 69.73ns 71.14μs — 71.41μs Report 📓
dec/large/serde_bincode 13.45μs ± 20.38ns 13.42μs — 13.47μs Report 📓
dec/large/serde_bitcode 81.76μs ± 92.60ns 81.59μs — 81.95μs Report 📓
dec/large/serde_rmp 120.33μs ± 116.69ns 120.12μs — 120.58μs Report 📓
full/enc/large
Report 📓
Group Mean Interval Link
enc/large/bincode11 23.38μs ± 21.66ns 23.34μs — 23.42μs Report 📓
enc/large/bincode_derive 18.95μs ± 69.88ns 18.84μs — 19.11μs Report 📓
enc/large/bincode_serde2 19.91μs ± 87.60ns 19.77μs — 20.10μs Report 📓
enc/large/musli_descriptive 102.64μs ± 101.57ns 102.47μs — 102.87μs Report 📓
enc/large/musli_packed 10.38μs ± 6.50ns 10.37μs — 10.40μs Report 📓
enc/large/musli_storage 68.19μs ± 60.77ns 68.08μs — 68.32μs Report 📓
enc/large/musli_value3 304.98μs ± 556.16ns 304.07μs — 306.22μs Report 📓
enc/large/musli_wire 105.11μs ± 69.98ns 104.98μs — 105.26μs Report 📓
enc/large/postcard 72.14μs ± 86.12ns 71.99μs — 72.32μs Report 📓
enc/large/serde_bincode 4.88μs ± 14.98ns 4.86μs — 4.90μs Report 📓
enc/large/serde_bitcode 94.91μs ± 90.42ns 94.74μs — 95.09μs Report 📓
enc/large/serde_rmp 62.53μs ± 75.76ns 62.39μs — 62.69μs Report 📓
full/dec/allocated
Report 📓
Group Mean Interval Link
dec/allocated/bincode11 3.04μs ± 2.29ns 3.04μs — 3.05μs Report 📓
dec/allocated/bincode_derive 3.75μs ± 5.65ns 3.74μs — 3.77μs Report 📓
dec/allocated/bincode_serde2 4.12μs ± 4.58ns 4.11μs — 4.13μs Report 📓
dec/allocated/musli_descriptive 3.39μs ± 4.27ns 3.39μs — 3.40μs Report 📓
dec/allocated/musli_packed 2.01μs ± 1.97ns 2.00μs — 2.01μs Report 📓
dec/allocated/musli_storage 2.90μs ± 3.02ns 2.89μs — 2.90μs Report 📓
dec/allocated/musli_value3 1.83μs ± 1.66ns 1.82μs — 1.83μs Report 📓
dec/allocated/musli_wire 3.11μs ± 3.05ns 3.10μs — 3.11μs Report 📓
dec/allocated/postcard 3.21μs ± 2.58ns 3.21μs — 3.22μs Report 📓
dec/allocated/serde_bincode 899.32ns ± 0.77ns 898.22ns — 900.42ns Report 📓
dec/allocated/serde_bitcode 5.76μs ± 8.08ns 5.74μs — 5.77μs Report 📓
dec/allocated/serde_rmp 4.02μs ± 6.82ns 4.01μs — 4.03μs Report 📓
full/enc/allocated
Report 📓
Group Mean Interval Link
enc/allocated/bincode11 385.40ns ± 0.30ns 384.85ns — 386.02ns Report 📓
enc/allocated/bincode_derive 437.42ns ± 1.68ns 434.68ns — 441.13ns Report 📓
enc/allocated/bincode_serde2 448.11ns ± 1.96ns 445.11ns — 452.59ns Report 📓
enc/allocated/musli_descriptive 589.85ns ± 0.69ns 588.61ns — 591.32ns Report 📓
enc/allocated/musli_packed 177.91ns ± 0.19ns 177.55ns — 178.31ns Report 📓
enc/allocated/musli_storage 526.65ns ± 0.79ns 525.22ns — 528.31ns Report 📓
enc/allocated/musli_value3 2.58μs ± 3.52ns 2.58μs — 2.59μs Report 📓
enc/allocated/musli_wire 976.63ns ± 1.20ns 974.50ns — 979.18ns Report 📓
enc/allocated/postcard 1.21μs ± 1.72ns 1.21μs — 1.22μs Report 📓
enc/allocated/serde_bincode 96.63ns ± 0.38ns 96.09ns — 97.17ns Report 📓
enc/allocated/serde_bitcode 7.68μs ± 8.62ns 7.67μs — 7.70μs Report 📓
enc/allocated/serde_rmp 739.90ns ± 0.73ns 738.69ns — 741.52ns Report 📓
full/dec/mesh
Report 📓
Group Mean Interval Link
dec/mesh/bincode11 532.48ns ± 0.51ns 531.58ns — 533.57ns Report 📓
dec/mesh/bincode_serde2 409.96ns ± 0.45ns 409.17ns — 410.93ns Report 📓
dec/mesh/musli_descriptive 8.13μs ± 11.35ns 8.11μs — 8.16μs Report 📓
dec/mesh/musli_packed 86.49ns ± 0.07ns 86.36ns — 86.64ns Report 📓
dec/mesh/musli_storage 4.98μs ± 5.77ns 4.97μs — 4.99μs Report 📓
dec/mesh/musli_value3 2.26μs ± 2.46ns 2.26μs — 2.27μs Report 📓
dec/mesh/musli_wire 5.70μs ± 6.24ns 5.69μs — 5.71μs Report 📓
dec/mesh/postcard 408.36ns ± 0.38ns 407.69ns — 409.15ns Report 📓
dec/mesh/serde_bincode 505.72ns ± 4.05ns 499.99ns — 511.44ns Report 📓
dec/mesh/serde_bitcode 3.57μs ± 34.68ns 3.50μs — 3.64μs Report 📓
dec/mesh/serde_rmp 2.88μs ± 2.04ns 2.88μs — 2.89μs Report 📓
full/enc/mesh
Report 📓
Group Mean Interval Link
enc/mesh/bincode11 700.16ns ± 0.48ns 699.27ns — 701.15ns Report 📓
enc/mesh/bincode_serde2 225.92ns ± 0.92ns 224.53ns — 228.03ns Report 📓
enc/mesh/musli_descriptive 3.43μs ± 3.28ns 3.43μs — 3.44μs Report 📓
enc/mesh/musli_packed 33.67ns ± 0.03ns 33.62ns — 33.73ns Report 📓
enc/mesh/musli_storage 2.55μs ± 2.82ns 2.55μs — 2.56μs Report 📓
enc/mesh/musli_value3 17.44μs ± 25.46ns 17.40μs — 17.50μs Report 📓
enc/mesh/musli_wire 4.72μs ± 4.05ns 4.71μs — 4.73μs Report 📓
enc/mesh/postcard 385.83ns ± 0.45ns 385.05ns — 386.79ns Report 📓
enc/mesh/serde_bincode 309.01ns ± 0.16ns 308.79ns — 309.23ns Report 📓
enc/mesh/serde_bitcode 4.72μs ± 5.57ns 4.71μs — 4.73μs Report 📓
enc/mesh/serde_rmp 1.59μs ± 1.66ns 1.58μs — 1.59μs Report 📓

Text-based formats

These are text-based formats, which support the full feature set of this test suite.

More:

text/dec/primitives
Report 📓
Group Mean Interval Link
dec/primitives/musli_json 3.61μs ± 3.00ns 3.61μs — 3.62μs Report 📓
dec/primitives/serde_json 4.45μs ± 4.12ns 4.44μs — 4.45μs Report 📓
text/enc/primitives
Report 📓
Group Mean Interval Link
enc/primitives/musli_json 1.39μs ± 1.31ns 1.38μs — 1.39μs Report 📓
enc/primitives/serde_json 1.31μs ± 1.11ns 1.30μs — 1.31μs Report 📓
text/dec/packed
Report 📓
Group Mean Interval Link
dec/packed/musli_json 4.19μs ± 4.35ns 4.18μs — 4.20μs Report 📓
dec/packed/serde_json 4.59μs ± 4.04ns 4.58μs — 4.59μs Report 📓
text/enc/packed
Report 📓
Group Mean Interval Link
enc/packed/musli_json 1.20μs ± 0.69ns 1.19μs — 1.20μs Report 📓
enc/packed/serde_json 1.37μs ± 1.46ns 1.37μs — 1.37μs Report 📓
text/dec/full_enum
Report 📓
Group Mean Interval Link
dec/full_enum/musli_json 8.19μs ± 23.00ns 8.15μs — 8.24μs Report 📓
dec/full_enum/serde_json 7.67μs ± 5.78ns 7.66μs — 7.68μs Report 📓
text/enc/full_enum
Report 📓
Group Mean Interval Link
enc/full_enum/musli_json 2.61μs ± 2.46ns 2.60μs — 2.61μs Report 📓
enc/full_enum/serde_json 2.35μs ± 2.43ns 2.34μs — 2.35μs Report 📓
text/dec/large
Report 📓
Group Mean Interval Link
dec/large/musli_json 612.88μs ± 829.36ns 611.42μs — 614.65μs Report 📓
dec/large/serde_json 566.20μs ± 525.69ns 565.36μs — 567.38μs Report 📓
text/enc/large
Report 📓
Group Mean Interval Link
enc/large/musli_json 196.03μs ± 182.78ns 195.70μs — 196.41μs Report 📓
enc/large/serde_json 184.23μs ± 135.58ns 184.01μs — 184.53μs Report 📓
text/dec/allocated
Report 📓
Group Mean Interval Link
dec/allocated/musli_json 9.82μs ± 18.88ns 9.79μs — 9.86μs Report 📓
dec/allocated/serde_json 7.84μs ± 14.13ns 7.81μs — 7.87μs Report 📓
text/enc/allocated
Report 📓
Group Mean Interval Link
enc/allocated/musli_json 2.47μs ± 2.29ns 2.46μs — 2.47μs Report 📓
enc/allocated/serde_json 2.46μs ± 2.14ns 2.46μs — 2.47μs Report 📓
text/dec/mesh
Report 📓
Group Mean Interval Link
dec/mesh/musli_json 29.67μs ± 24.10ns 29.63μs — 29.73μs Report 📓
dec/mesh/serde_json 24.78μs ± 20.46ns 24.74μs — 24.82μs Report 📓
text/enc/mesh
Report 📓
Group Mean Interval Link
enc/mesh/musli_json 12.68μs ± 12.51ns 12.65μs — 12.70μs Report 📓
enc/mesh/serde_json 13.74μs ± 13.65ns 13.72μs — 13.77μs Report 📓

Fewer features

Missing features:

This is a suite where support for 128-bit integers and maps are disabled. Usually because the underlying framework lacks support for them.

More:

fewer/dec/primitives
Report 📓
Group Mean Interval Link
dec/primitives/musli_descriptive 891.60ns ± 1.05ns 889.67ns — 893.79ns Report 📓
dec/primitives/musli_packed 15.12ns ± 0.01ns 15.10ns — 15.14ns Report 📓
dec/primitives/musli_storage 629.01ns ± 0.62ns 627.87ns — 630.28ns Report 📓
dec/primitives/musli_value3 341.99ns ± 0.47ns 341.17ns — 342.98ns Report 📓
dec/primitives/musli_wire 610.08ns ± 0.58ns 608.93ns — 611.20ns Report 📓
dec/primitives/serde_cbor 1.65μs ± 1.97ns 1.65μs — 1.66μs Report 📓
fewer/enc/primitives
Report 📓
Group Mean Interval Link
enc/primitives/musli_descriptive 328.41ns ± 0.52ns 327.62ns — 329.58ns Report 📓
enc/primitives/musli_packed 17.87ns ± 0.02ns 17.83ns — 17.91ns Report 📓
enc/primitives/musli_storage 256.06ns ± 0.28ns 255.58ns — 256.66ns Report 📓
enc/primitives/musli_value3 1.13μs ± 1.30ns 1.13μs — 1.13μs Report 📓
enc/primitives/musli_wire 495.87ns ± 1.02ns 493.91ns — 497.89ns Report 📓
enc/primitives/serde_cbor 435.00ns ± 0.25ns 434.52ns — 435.52ns Report 📓
fewer/dec/packed
Report 📓
Group Mean Interval Link
dec/packed/musli_descriptive 935.47ns ± 1.06ns 933.55ns — 937.69ns Report 📓
dec/packed/musli_packed 22.15ns ± 0.02ns 22.12ns — 22.18ns Report 📓
dec/packed/musli_storage 642.98ns ± 0.78ns 641.55ns — 644.61ns Report 📓
dec/packed/musli_value3 347.32ns ± 0.34ns 346.72ns — 348.04ns Report 📓
dec/packed/musli_wire 614.45ns ± 0.34ns 613.85ns — 615.18ns Report 📓
dec/packed/serde_cbor 1.82μs ± 2.19ns 1.82μs — 1.83μs Report 📓
fewer/enc/packed
Report 📓
Group Mean Interval Link
enc/packed/musli_descriptive 350.50ns ± 0.39ns 349.82ns — 351.35ns Report 📓
enc/packed/musli_packed 19.52ns ± 0.02ns 19.48ns — 19.57ns Report 📓
enc/packed/musli_storage 261.81ns ± 0.28ns 261.32ns — 262.42ns Report 📓
enc/packed/musli_value3 1.29μs ± 1.47ns 1.29μs — 1.29μs Report 📓
enc/packed/musli_wire 321.31ns ± 0.37ns 320.73ns — 322.15ns Report 📓
enc/packed/serde_cbor 492.77ns ± 0.33ns 492.16ns — 493.46ns Report 📓
fewer/dec/full_enum
Report 📓
Group Mean Interval Link
dec/full_enum/musli_descriptive 2.11μs ± 2.34ns 2.11μs — 2.12μs Report 📓
dec/full_enum/musli_packed 453.07ns ± 0.63ns 451.96ns — 454.42ns Report 📓
dec/full_enum/musli_storage 1.46μs ± 1.38ns 1.46μs — 1.46μs Report 📓
dec/full_enum/musli_value3 934.73ns ± 1.03ns 932.94ns — 936.97ns Report 📓
dec/full_enum/musli_wire 1.61μs ± 1.89ns 1.61μs — 1.61μs Report 📓
dec/full_enum/serde_cbor 4.44μs ± 3.65ns 4.44μs — 4.45μs Report 📓
fewer/enc/full_enum
Report 📓
Group Mean Interval Link
enc/full_enum/musli_descriptive 836.81ns ± 1.32ns 834.43ns — 839.58ns Report 📓
enc/full_enum/musli_packed 136.38ns ± 0.21ns 136.01ns — 136.83ns Report 📓
enc/full_enum/musli_storage 608.61ns ± 0.52ns 607.72ns — 609.74ns Report 📓
enc/full_enum/musli_value3 3.25μs ± 2.73ns 3.24μs — 3.25μs Report 📓
enc/full_enum/musli_wire 1.09μs ± 1.47ns 1.08μs — 1.09μs Report 📓
enc/full_enum/serde_cbor 1.01μs ± 1.02ns 1.01μs — 1.01μs Report 📓
fewer/dec/large
Report 📓
Group Mean Interval Link
dec/large/musli_descriptive 140.04μs ± 113.42ns 139.86μs — 140.30μs Report 📓
dec/large/musli_packed 14.40μs ± 13.44ns 14.38μs — 14.43μs Report 📓
dec/large/musli_storage 100.36μs ± 68.80ns 100.24μs — 100.51μs Report 📓
dec/large/musli_value3 52.95μs ± 59.68ns 52.84μs — 53.07μs Report 📓
dec/large/musli_wire 119.76μs ± 161.82ns 119.47μs — 120.10μs Report 📓
dec/large/serde_cbor 257.70μs ± 273.26ns 257.23μs — 258.29μs Report 📓
fewer/enc/large
Report 📓
Group Mean Interval Link
enc/large/musli_descriptive 52.55μs ± 58.17ns 52.44μs — 52.67μs Report 📓
enc/large/musli_packed 5.71μs ± 4.45ns 5.70μs — 5.72μs Report 📓
enc/large/musli_storage 40.73μs ± 40.19ns 40.66μs — 40.81μs Report 📓
enc/large/musli_value3 239.62μs ± 254.13ns 239.19μs — 240.17μs Report 📓
enc/large/musli_wire 74.71μs ± 93.54ns 74.55μs — 74.92μs Report 📓
enc/large/serde_cbor 67.74μs ± 51.94ns 67.65μs — 67.85μs Report 📓
fewer/dec/allocated
Report 📓
Group Mean Interval Link
dec/allocated/musli_descriptive 2.35μs ± 1.81ns 2.35μs — 2.36μs Report 📓
dec/allocated/musli_packed 1.56μs ± 2.41ns 1.56μs — 1.57μs Report 📓
dec/allocated/musli_storage 2.12μs ± 2.36ns 2.11μs — 2.12μs Report 📓
dec/allocated/musli_value3 1.30μs ± 1.45ns 1.30μs — 1.30μs Report 📓
dec/allocated/musli_wire 2.19μs ± 2.11ns 2.19μs — 2.19μs Report 📓
dec/allocated/serde_cbor 4.04μs ± 4.54ns 4.03μs — 4.05μs Report 📓
fewer/enc/allocated
Report 📓
Group Mean Interval Link
enc/allocated/musli_descriptive 408.33ns ± 0.41ns 407.56ns — 409.19ns Report 📓
enc/allocated/musli_packed 132.83ns ± 0.09ns 132.65ns — 133.02ns Report 📓
enc/allocated/musli_storage 343.44ns ± 0.34ns 342.83ns — 344.17ns Report 📓
enc/allocated/musli_value3 2.02μs ± 1.90ns 2.02μs — 2.02μs Report 📓
enc/allocated/musli_wire 385.54ns ± 0.52ns 384.69ns — 386.68ns Report 📓
enc/allocated/serde_cbor 624.06ns ± 0.65ns 622.87ns — 625.43ns Report 📓
fewer/dec/mesh
Report 📓
Group Mean Interval Link
dec/mesh/musli_descriptive 8.21μs ± 9.04ns 8.19μs — 8.23μs Report 📓
dec/mesh/musli_packed 85.05ns ± 0.07ns 84.91ns — 85.21ns Report 📓
dec/mesh/musli_storage 4.98μs ± 5.40ns 4.97μs — 4.99μs Report 📓
dec/mesh/musli_value3 2.29μs ± 2.64ns 2.28μs — 2.29μs Report 📓
dec/mesh/musli_wire 5.68μs ± 3.51ns 5.67μs — 5.68μs Report 📓
dec/mesh/serde_cbor 12.78μs ± 9.95ns 12.76μs — 12.80μs Report 📓
fewer/enc/mesh
Report 📓
Group Mean Interval Link
enc/mesh/musli_descriptive 3.35μs ± 3.60ns 3.35μs — 3.36μs Report 📓
enc/mesh/musli_packed 33.77ns ± 0.03ns 33.72ns — 33.83ns Report 📓
enc/mesh/musli_storage 2.54μs ± 2.37ns 2.53μs — 2.54μs Report 📓
enc/mesh/musli_value3 17.15μs ± 14.37ns 17.12μs — 17.18μs Report 📓
enc/mesh/musli_wire 4.73μs ± 5.14ns 4.72μs — 4.74μs Report 📓
enc/mesh/serde_cbor 6.51μs ± 8.32ns 6.50μs — 6.53μs Report 📓

Speedy

Missing features:

This is a test suite for speedy features.

More:

speedy/dec/primitives
Report 📓
Group Mean Interval Link
dec/primitives/musli_descriptive 1.03μs ± 1.05ns 1.03μs — 1.03μs Report 📓
dec/primitives/musli_packed 22.58ns ± 0.02ns 22.55ns — 22.61ns Report 📓
dec/primitives/musli_storage 780.84ns ± 0.77ns 779.56ns — 782.55ns Report 📓
dec/primitives/musli_value3 370.94ns ± 0.37ns 370.31ns — 371.73ns Report 📓
dec/primitives/musli_wire 806.52ns ± 0.69ns 805.27ns — 807.95ns Report 📓
dec/primitives/speedy 19.23ns ± 0.01ns 19.21ns — 19.26ns Report 📓
speedy/enc/primitives
Report 📓
Group Mean Interval Link
enc/primitives/musli_descriptive 893.18ns ± 1.17ns 891.07ns — 895.63ns Report 📓
enc/primitives/musli_packed 18.75ns ± 0.02ns 18.72ns — 18.79ns Report 📓
enc/primitives/musli_storage 541.66ns ± 0.67ns 540.43ns — 543.05ns Report 📓
enc/primitives/musli_value3 1.20μs ± 1.06ns 1.20μs — 1.20μs Report 📓
enc/primitives/musli_wire 707.51ns ± 1.35ns 705.51ns — 710.60ns Report 📓
enc/primitives/speedy 15.93ns ± 0.01ns 15.91ns — 15.96ns Report 📓
speedy/dec/packed
Report 📓
Group Mean Interval Link
dec/packed/musli_descriptive 1.06μs ± 0.83ns 1.06μs — 1.06μs Report 📓
dec/packed/musli_packed 23.47ns ± 0.02ns 23.45ns — 23.51ns Report 📓
dec/packed/musli_storage 835.03ns ± 1.06ns 833.18ns — 837.29ns Report 📓
dec/packed/musli_value3 366.06ns ± 0.27ns 365.58ns — 366.64ns Report 📓
dec/packed/musli_wire 850.00ns ± 0.76ns 848.63ns — 851.59ns Report 📓
dec/packed/speedy 20.71ns ± 0.02ns 20.68ns — 20.76ns Report 📓
speedy/enc/packed
Report 📓
Group Mean Interval Link
enc/packed/musli_descriptive 907.64ns ± 0.98ns 905.93ns — 909.76ns Report 📓
enc/packed/musli_packed 20.35ns ± 0.01ns 20.32ns — 20.37ns Report 📓
enc/packed/musli_storage 531.18ns ± 0.54ns 530.26ns — 532.36ns Report 📓
enc/packed/musli_value3 1.36μs ± 1.28ns 1.36μs — 1.36μs Report 📓
enc/packed/musli_wire 582.63ns ± 0.51ns 581.67ns — 583.68ns Report 📓
enc/packed/speedy 16.32ns ± 0.02ns 16.29ns — 16.36ns Report 📓
speedy/dec/full_enum
Report 📓
Group Mean Interval Link
dec/full_enum/musli_descriptive 2.58μs ± 2.29ns 2.58μs — 2.58μs Report 📓
dec/full_enum/musli_packed 744.33ns ± 0.93ns 742.52ns — 746.17ns Report 📓
dec/full_enum/musli_storage 1.95μs ± 2.39ns 1.95μs — 1.96μs Report 📓
dec/full_enum/musli_value3 1.02μs ± 0.78ns 1.02μs — 1.02μs Report 📓
dec/full_enum/musli_wire 2.12μs ± 1.84ns 2.11μs — 2.12μs Report 📓
dec/full_enum/speedy 759.05ns ± 0.94ns 757.36ns — 761.03ns Report 📓
speedy/enc/full_enum
Report 📓
Group Mean Interval Link
enc/full_enum/musli_descriptive 1.43μs ± 2.21ns 1.42μs — 1.43μs Report 📓
enc/full_enum/musli_packed 140.26ns ± 0.14ns 140.01ns — 140.55ns Report 📓
enc/full_enum/musli_storage 916.31ns ± 0.96ns 914.66ns — 918.40ns Report 📓
enc/full_enum/musli_value3 3.59μs ± 3.46ns 3.58μs — 3.60μs Report 📓
enc/full_enum/musli_wire 1.28μs ± 1.25ns 1.28μs — 1.29μs Report 📓
enc/full_enum/speedy 309.94ns ± 0.28ns 309.40ns — 310.50ns Report 📓
speedy/dec/large
Report 📓
Group Mean Interval Link
dec/large/musli_descriptive 199.44μs ± 192.06ns 199.11μs — 199.86μs Report 📓
dec/large/musli_packed 41.02μs ± 30.79ns 40.96μs — 41.08μs Report 📓
dec/large/musli_storage 158.93μs ± 290.34ns 158.47μs — 159.58μs Report 📓
dec/large/musli_value3 77.52μs ± 69.12ns 77.39μs — 77.66μs Report 📓
dec/large/musli_wire 180.74μs ± 144.75ns 180.48μs — 181.05μs Report 📓
dec/large/speedy 43.91μs ± 49.51ns 43.82μs — 44.01μs Report 📓
speedy/enc/large
Report 📓
Group Mean Interval Link
enc/large/musli_descriptive 116.83μs ± 82.41ns 116.69μs — 117.01μs Report 📓
