|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.8099 µs | 3.8143 µs | 3.8187 µs |
R² | 0.9963992 | 0.9965849 | 0.9963977 |
Mean | 3.8156 µs | 3.8283 µs | 3.8464 µs |
Std. Dev. | 29.850 ns | 80.570 ns | 128.56 ns |
Median | 3.8087 µs | 3.8144 µs | 3.8197 µs |
MAD | 15.489 ns | 20.680 ns | 26.821 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.