|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.5008 µs | 3.5058 µs | 3.5111 µs |
R² | 0.9942477 | 0.9945264 | 0.9942022 |
Mean | 3.5084 µs | 3.5182 µs | 3.5307 µs |
Std. Dev. | 28.628 ns | 57.607 ns | 86.352 ns |
Median | 3.4995 µs | 3.5046 µs | 3.5069 µs |
MAD | 10.231 ns | 14.847 ns | 19.866 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.