Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 4.0629 µs | 4.0664 µs | 4.0700 µs |
R² | 0.9979421 | 0.9980406 | 0.9979310 |
Mean | 4.0718 µs | 4.0775 µs | 4.0849 µs |
Std. Dev. | 18.930 ns | 33.581 ns | 49.488 ns |
Median | 4.0657 µs | 4.0692 µs | 4.0759 µs |
MAD | 13.999 ns | 18.031 ns | 23.290 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.