|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0017940 | 0.0018491 | 0.0017684 |
Mean | 2.0773 ms | 2.0800 ms | 2.0833 ms |
Std. Dev. | 7.9723 µs | 15.498 µs | 22.588 µs |
Median | 2.0755 ms | 2.0770 ms | 2.0785 ms |
MAD | 5.1377 µs | 7.2742 µs | 8.9425 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.