Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.0228 µs | 3.0284 µs | 3.0345 µs |
R² | 0.9917028 | 0.9921856 | 0.9916283 |
Mean | 3.0284 µs | 3.0370 µs | 3.0470 µs |
Std. Dev. | 29.256 ns | 47.709 ns | 64.576 ns |
Median | 3.0203 µs | 3.0256 µs | 3.0337 µs |
MAD | 18.111 ns | 23.040 ns | 31.033 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.