|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0023154 | 0.0023988 | 0.0023047 |
Mean | 20.210 ms | 20.226 ms | 20.243 ms |
Std. Dev. | 65.222 µs | 82.722 µs | 98.880 µs |
Median | 20.200 ms | 20.211 ms | 20.230 ms |
MAD | 54.644 µs | 66.001 µs | 88.499 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.