|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.8212 µs | 1.8243 µs | 1.8287 µs |
R² | 0.9921833 | 0.9925797 | 0.9918017 |
Mean | 1.8225 µs | 1.8255 µs | 1.8290 µs |
Std. Dev. | 10.107 ns | 16.706 ns | 22.102 ns |
Median | 1.8211 µs | 1.8236 µs | 1.8249 µs |
MAD | 5.1156 ns | 7.0062 ns | 9.9611 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.