|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.0976 µs | 3.1019 µs | 3.1068 µs |
R² | 0.9935718 | 0.9938451 | 0.9934912 |
Mean | 3.1007 µs | 3.1063 µs | 3.1127 µs |
Std. Dev. | 19.502 ns | 30.558 ns | 41.117 ns |
Median | 3.0957 µs | 3.0997 µs | 3.1039 µs |
MAD | 11.472 ns | 19.272 ns | 23.045 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.