Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.3909 µs | 2.3953 µs | 2.4000 µs |
R² | 0.9920372 | 0.9924930 | 0.9919737 |
Mean | 2.3918 µs | 2.3965 µs | 2.4020 µs |
Std. Dev. | 17.979 ns | 26.193 ns | 35.661 ns |
Median | 2.3863 µs | 2.3915 µs | 2.3981 µs |
MAD | 13.259 ns | 16.243 ns | 22.132 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.