|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.6774 µs | 3.6826 µs | 3.6889 µs |
R² | 0.9947507 | 0.9950345 | 0.9946374 |
Mean | 3.6849 µs | 3.6923 µs | 3.7012 µs |
Std. Dev. | 23.653 ns | 41.904 ns | 60.419 ns |
Median | 3.6782 µs | 3.6843 µs | 3.6903 µs |
MAD | 15.866 ns | 20.084 ns | 24.653 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.