Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.7800 µs | 2.7830 µs | 2.7862 µs |
R² | 0.9966273 | 0.9967924 | 0.9966106 |
Mean | 2.7829 µs | 2.7883 µs | 2.7945 µs |
Std. Dev. | 18.154 ns | 29.941 ns | 39.823 ns |
Median | 2.7778 µs | 2.7801 µs | 2.7851 µs |
MAD | 9.7289 ns | 12.924 ns | 16.500 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.