|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.8762 µs | 1.8780 µs | 1.8800 µs |
R² | 0.9973507 | 0.9974863 | 0.9973340 |
Mean | 1.8781 µs | 1.8810 µs | 1.8843 µs |
Std. Dev. | 10.978 ns | 15.934 ns | 20.981 ns |
Median | 1.8766 µs | 1.8793 µs | 1.8815 µs |
MAD | 8.6616 ns | 11.184 ns | 13.226 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.