Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 8.6934 µs | 8.7072 µs | 8.7276 µs |
R² | 0.9935279 | 0.9938721 | 0.9931251 |
Mean | 8.7002 µs | 8.7149 µs | 8.7333 µs |
Std. Dev. | 41.365 ns | 85.632 ns | 121.86 ns |
Median | 8.6858 µs | 8.6952 µs | 8.7070 µs |
MAD | 23.629 ns | 29.324 ns | 39.862 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.