|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 7.8027 µs | 7.8314 µs | 7.8798 µs |
R² | 0.9430002 | 0.9446726 | 0.9399293 |
Mean | 7.8142 µs | 7.8366 µs | 7.8683 µs |
Std. Dev. | 45.553 ns | 141.32 ns | 225.13 ns |
Median | 7.8034 µs | 7.8140 µs | 7.8244 µs |
MAD | 32.631 ns | 44.622 ns | 55.618 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.