Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 8.6914 µs | 8.6992 µs | 8.7077 µs |
R² | 0.9979348 | 0.9980429 | 0.9979161 |
Mean | 8.7102 µs | 8.7309 µs | 8.7574 µs |
Std. Dev. | 55.634 ns | 121.69 ns | 181.33 ns |
Median | 8.6976 µs | 8.7043 µs | 8.7112 µs |
MAD | 23.442 ns | 31.959 ns | 41.522 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.