Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 8.0788 µs | 8.0892 µs | 8.0995 µs |
R² | 0.9959368 | 0.9961649 | 0.9959447 |
Mean | 8.0792 µs | 8.1002 µs | 8.1302 µs |
Std. Dev. | 49.503 ns | 134.36 ns | 215.07 ns |
Median | 8.0726 µs | 8.0804 µs | 8.0941 µs |
MAD | 37.189 ns | 49.258 ns | 62.040 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.