|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.6062 µs | 3.6091 µs | 3.6121 µs |
R² | 0.9977920 | 0.9978844 | 0.9977890 |
Mean | 3.6086 µs | 3.6140 µs | 3.6204 µs |
Std. Dev. | 16.822 ns | 30.142 ns | 42.205 ns |
Median | 3.6024 µs | 3.6097 µs | 3.6123 µs |
MAD | 11.793 ns | 15.628 ns | 19.057 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.