|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 4.4542 µs | 4.4592 µs | 4.4639 µs |
R² | 0.9965899 | 0.9967565 | 0.9966016 |
Mean | 4.4387 µs | 4.4468 µs | 4.4548 µs |
Std. Dev. | 32.983 ns | 41.580 ns | 49.285 ns |
Median | 4.4452 µs | 4.4506 µs | 4.4566 µs |
MAD | 20.665 ns | 29.098 ns | 33.963 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.