Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 4.7178 µs | 4.7251 µs | 4.7329 µs |
R² | 0.9941591 | 0.9944871 | 0.9941165 |
Mean | 4.7100 µs | 4.7187 µs | 4.7299 µs |
Std. Dev. | 26.400 ns | 51.452 ns | 78.077 ns |
Median | 4.7049 µs | 4.7119 µs | 4.7208 µs |
MAD | 23.688 ns | 30.591 ns | 37.438 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.