Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 4.7936 µs | 4.8010 µs | 4.8088 µs |
R² | 0.9939399 | 0.9942679 | 0.9939108 |
Mean | 4.8049 µs | 4.8163 µs | 4.8292 µs |
Std. Dev. | 42.827 ns | 62.977 ns | 80.252 ns |
Median | 4.7950 µs | 4.8029 µs | 4.8108 µs |
MAD | 22.379 ns | 29.621 ns | 38.949 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.