Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 4.8202 µs | 4.8231 µs | 4.8260 µs |
R² | 0.9990911 | 0.9991400 | 0.9990876 |
Mean | 4.8248 µs | 4.8343 µs | 4.8484 µs |
Std. Dev. | 13.381 ns | 62.760 ns | 102.31 ns |
Median | 4.8204 µs | 4.8241 µs | 4.8267 µs |
MAD | 9.5279 ns | 12.509 ns | 15.714 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.