Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 6.8821 µs | 6.8850 µs | 6.8881 µs |
R² | 0.9994951 | 0.9995202 | 0.9994918 |
Mean | 6.8829 µs | 6.8922 µs | 6.9054 µs |
Std. Dev. | 15.196 ns | 59.187 ns | 94.725 ns |
Median | 6.8807 µs | 6.8831 µs | 6.8879 µs |
MAD | 11.209 ns | 17.163 ns | 20.172 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.